Otsego Band Boosters
Otsego Band Invitational
It's show time! This Saturday, September 24th come join the fun and listen to 20 great marching bands!
Here are the scores from this year's Otsego Band Invitational.
| School | Class | Band Place | Band Score | Music | Marching | Drumline | Color Guard | Drum Major |
| Martin | D | 3 | 65.5 | |||||
| New Buffalo | D | 1 | 69.7 | X | X | X | X | |
| Gobles | D | 2 | 68.9 | X | ||||
| Lakewood | C | 4 | 67.4 | |||||
| Fennville | C | 5 | 64.0 | |||||
| Dowagiac | C | 3 | 69.3 | |||||
| Delton Kellogg | C | 2 | 71.9 | |||||
| Olivet | C | 1 | 77.4 | X | X | X | X | X |
| Wayland | B | 7 | 70.2 | |||||
| Hastings | B | 4 | 78.5 | |||||
| Hamilton | B | 6 | 73.4 | |||||
| Vicksburg | B | 3 | 82.3 | X | X | |||
| Allegan | B | 5 | 78.3 | |||||
| Gull Lake | B | 2 | 83.1 | X | X | |||
| Plainwell | B | 1 | 83.3 | X | ||||
| Portage Northern | A | 3 | 80.5 | |||||
| Kalamazoo Central | A | 2 | 80.7 | |||||
| Mattawan |
A |
1 | 85.6 | X | X | X | X | X |
| Grandville | AA | 1 | 87.3 | X | X | X | X | X |
| Grand Champion | Grandville | |||||||










